
KRM55QR71E226KH01K | |
|---|---|
DigiKey Part Number | 490-5779-2-ND - Tape & Reel (TR) 490-5779-1-ND - Cut Tape (CT) 490-5779-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KRM55QR71E226KH01K |
Description | CAP CER 22UF 25V X7R SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±10% 25V Ceramic Capacitor X7R SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KRM55QR71E226KH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.154" (3.90mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,33000 € | 2,33 € |
| 10 | 1,49700 € | 14,97 € |
| 50 | 1,32460 € | 66,23 € |
| 100 | 1,23600 € | 123,60 € |
| 500 | 1,10782 € | 553,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,04016 € | 1 040,16 € |
| 2 000 | 1,00170 € | 2 003,40 € |
| 3 000 | 0,98243 € | 2 947,29 € |
| 5 000 | 0,96106 € | 4 805,30 € |
| 7 000 | 0,94857 € | 6 639,99 € |
| Unit Price without VAT: | 2,33000 € |
|---|---|
| Unit Price with VAT: | 2,81930 € |

