
LQP02TN4N7H02D | |
|---|---|
DigiKey Part Number | 490-LQP02TN4N7H02DTR-ND - Tape & Reel (TR) 490-LQP02TN4N7H02DCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LQP02TN4N7H02D |
Description | FIXED IND 4.7NH 160MA 1.5OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4.7 nH Unshielded Thick Film Inductor 160 mA 1.5Ohm Max 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP02TN4N7H02D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Thick Film | |
Material - Core | ||
Inductance | 4.7 nH | |
Tolerance | ±3% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.5Ohm Max | |
Q @ Freq | 8 @ 500MHz | |
Frequency - Self Resonant | 6GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | 0.009" (0.23mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04400 € | 0,44 € |
| 100 | 0,03610 € | 3,61 € |
| 1 000 | 0,02966 € | 29,66 € |
| 5 000 | 0,02587 € | 129,35 € |
| 10 000 | 0,02439 € | 243,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | 0,02401 € | 480,20 € |
| 40 000 | 0,02222 € | 888,80 € |
| 60 000 | 0,02124 € | 1 274,40 € |
| 100 000 | 0,02005 € | 2 005,00 € |
| 140 000 | 0,01931 € | 2 703,40 € |
| 200 000 | 0,01854 € | 3 708,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |

