



PKLCS1212E4001-R1 | |
|---|---|
DigiKey Part Number | 490-4683-2-ND - Tape & Reel (TR) 490-4683-1-ND - Cut Tape (CT) 490-4683-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E4001-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 4kHz 84dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E4001-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 25V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 84dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,71300 € | 7,13 € |
| 25 | 0,64800 € | 16,20 € |
| 50 | 0,60360 € | 30,18 € |
| 100 | 0,56260 € | 56,26 € |
| 250 | 0,51324 € | 128,31 € |
| 500 | 0,48620 € | 243,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,48181 € | 481,81 € |
| 2 000 | 0,44845 € | 896,90 € |
| 3 000 | 0,43025 € | 1 290,75 € |
| 5 000 | 0,40863 € | 2 043,15 € |
| 7 000 | 0,39722 € | 2 780,54 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,10110 € |












