



XRCGB27M000FAN16R0 | |
|---|---|
DigiKey Part Number | 490-13457-2-ND - Tape & Reel (TR) 490-13457-1-ND - Cut Tape (CT) 490-13457-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB27M000FAN16R0 |
Description | CRYSTAL 27.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 27 MHz ±25ppm Crystal 12pF 90 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB27M000FAN16R0 Models |
Category | ESR (Equivalent Series Resistance) 90 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -10°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 27 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±25ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±25ppm | Base Product Number |
Load Capacitance 12pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,22200 € | 2,22 € |
| 25 | 0,20960 € | 5,24 € |
| 50 | 0,20100 € | 10,05 € |
| 100 | 0,19270 € | 19,27 € |
| 250 | 0,18220 € | 45,55 € |
| 500 | 0,17468 € | 87,34 € |
| 1 000 | 0,16746 € | 167,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15975 € | 479,25 € |
| 6 000 | 0,15314 € | 918,84 € |
| 9 000 | 0,14940 € | 1 344,60 € |
| 15 000 | 0,14482 € | 2 172,30 € |
| 21 000 | 0,14189 € | 2 979,69 € |
| 30 000 | 0,13884 € | 4 165,20 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |

