


4000-68000-3240000 | |
|---|---|
DigiKey Part Number | 5088-4000-68000-3240000-ND |
Manufacturer | |
Manufacturer Product Number | 4000-68000-3240000 |
Description | FACEPLATE ENCLOSURES |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Faceplate Enclosures |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Faceplate | |
For Use With/Related Products | Enclosures |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 76,62000 € | 76,62 € |
| 10 | 64,49200 € | 644,92 € |
| 25 | 60,24800 € | 1 506,20 € |
| 50 | 57,23460 € | 2 861,73 € |
| 100 | 54,37890 € | 5 437,89 € |
| Unit Price without VAT: | 76,62000 € |
|---|---|
| Unit Price with VAT: | 92,71020 € |

