


4000-68000-4030000 | |
|---|---|
DigiKey Part Number | 5088-4000-68000-4030000-ND |
Manufacturer | |
Manufacturer Product Number | 4000-68000-4030000 |
Description | FACEPLATE ENCLOSURES |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Faceplate Enclosures |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Faceplate | |
For Use With/Related Products | Enclosures |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 160,43000 € | 160,43 € |
| 10 | 135,14200 € | 1 351,42 € |
| 25 | 126,28360 € | 3 157,09 € |
| 50 | 120,65620 € | 6 032,81 € |
| Unit Price without VAT: | 160,43000 € |
|---|---|
| Unit Price with VAT: | 194,12030 € |

