
7000-18021-6160300 | |
|---|---|
DigiKey Part Number | 5088-7000-18021-6160300-ND |
Manufacturer | |
Manufacturer Product Number | 7000-18021-6160300 |
Description | MSUD VALVE PLUG FORM A 18MM, PVC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rectangular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Number of Positions | 3 | |
Connector - Sensor | Rectangular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 3m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,62000 € | 24,62 € |
| 10 | 20,69500 € | 206,95 € |
| 25 | 19,32360 € | 483,09 € |
| 50 | 18,35100 € | 917,55 € |
| 100 | 17,42980 € | 1 742,98 € |
| 250 | 16,28648 € | 4 071,62 € |
| 500 | 15,47428 € | 7 737,14 € |
| Unit Price without VAT: | 24,62000 € |
|---|---|
| Unit Price with VAT: | 29,79020 € |




