
7072-18031-7540150 | |
|---|---|
DigiKey Part Number | 5088-7072-18031-7540150-ND |
Manufacturer | |
Manufacturer Product Number | 7072-18031-7540150 |
Description | MSUD XTREME VALVE PLUG FORM A 18 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Rectangular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Number of Positions | 3 | |
Connector - Sensor | Rectangular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 1.5m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,69000 € | 40,69 € |
| 10 | 34,22200 € | 342,22 € |
| 25 | 31,96200 € | 799,05 € |
| 50 | 30,35740 € | 1 517,87 € |
| 100 | 28,83780 € | 2 883,78 € |
| 250 | 26,95116 € | 6 737,79 € |
| Unit Price without VAT: | 40,69000 € |
|---|---|
| Unit Price with VAT: | 49,23490 € |











