


0181-01-037-048-0-0-990 | |
|---|---|
DigiKey Part Number | 2160-0181-01-037-048-0-0-990-ND |
Manufacturer | |
Manufacturer Product Number | 0181-01-037-048-0-0-990 |
Description | MP18.1 CABLE CARRIER 18HX37WX990 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Carrier |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrplastik Systems, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Frame Type | Open | |
Loading Side | Outside Bend | |
Cavity Height | 0.709" (18.00mm) | |
Cavity Width | 1.457" (37.00mm) | |
Minimum Bend Radius | 1.890" (48.00mm) | |
Outer Height | 0.906" (23.00mm) | |
Outer Width | 1.979" (50.00mm) | |
Length | 38.976" (990.00mm) | |
Link Pitch | 1.299" (33.00mm) | |
Features | - | |
Material | Polyamide (PA) | |
Operating Temperature | -30°C ~ 120°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 58,22000 € | 58,22 € |
| 10 | 49,48400 € | 494,84 € |
| 25 | 46,40960 € | 1 160,24 € |
| Unit Price without VAT: | 58,22000 € |
|---|---|
| Unit Price with VAT: | 70,44620 € |

