


74AHC1G66GW-Q100H | |
|---|---|
DigiKey Part Number | 1727-74AHC1G66GW-Q100HTR-ND - Tape & Reel (TR) 1727-74AHC1G66GW-Q100HCT-ND - Cut Tape (CT) 1727-74AHC1G66GW-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AHC1G66GW-Q100H |
Description | IC SWITCH SPST-NOX1 22OHM 5TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 22Ohm 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74AHC1G66GW-Q100H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 22Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 11ns, 11ns | |
-3db Bandwidth | 280MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | 5-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08600 € | 0,86 € |
| 25 | 0,07560 € | 1,89 € |
| 100 | 0,06410 € | 6,41 € |
| 250 | 0,05856 € | 14,64 € |
| 500 | 0,05524 € | 27,62 € |
| 1 000 | 0,05248 € | 52,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04207 € | 126,21 € |
| 6 000 | 0,04061 € | 243,66 € |
| 9 000 | 0,03988 € | 358,92 € |
| 15 000 | 0,03906 € | 585,90 € |
| 21 000 | 0,03859 € | 810,39 € |
| 30 000 | 0,03813 € | 1 143,90 € |
| 75 000 | 0,03715 € | 2 786,25 € |
| 150 000 | 0,03656 € | 5 484,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15730 € |


