
74AVCH1T45GM,115 | |
|---|---|
DigiKey Part Number | 1727-6900-2-ND - Tape & Reel (TR) 1727-6900-1-ND - Cut Tape (CT) 1727-6900-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVCH1T45GM,115 |
Description | IC XLTR VL BIDIR 6-XSON/SOT886 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 500Mbps 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 0.8 V ~ 3.6 V | |
Voltage - VCCB | 0.8 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,30500 € | 3,05 € |
| 25 | 0,27240 € | 6,81 € |
| 100 | 0,23670 € | 23,67 € |
| 250 | 0,21964 € | 54,91 € |
| 500 | 0,20938 € | 104,69 € |
| 1 000 | 0,20277 € | 202,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,16847 € | 842,35 € |
| 10 000 | 0,16441 € | 1 644,10 € |
| 15 000 | 0,16237 € | 2 435,55 € |
| 25 000 | 0,16012 € | 4 003,00 € |
| 35 000 | 0,15880 € | 5 558,00 € |
| 50 000 | 0,15753 € | 7 876,50 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |

