
74AVCH1T45GW-Q100H | |
|---|---|
DigiKey Part Number | 1727-74AVCH1T45GW-Q100HTR-ND - Tape & Reel (TR) 1727-74AVCH1T45GW-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVCH1T45GW-Q100H |
Description | IC XLTR VL BIDIR 6-TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 500Mbps 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74AVCH1T45GW-Q100H Models |
Category | Voltage - VCCB 0.8 V ~ 3.6 V |
Manufacturer Nexperia USA Inc. | Output Type Tri-State, Non-Inverted |
Series | Data Rate 500Mbps |
Packaging Tape & Reel (TR) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Grade Automotive |
Translator Type Voltage Level | Qualification AEC-Q100 |
Channel Type Bidirectional | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 6-TSSOP, SC-88, SOT-363 |
Channels per Circuit 1 | Supplier Device Package 6-TSSOP |
Voltage - VCCA 0.8 V ~ 3.6 V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14764 € | 442,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,22700 € | 2,27 € |
| 25 | 0,20240 € | 5,06 € |
| 100 | 0,17470 € | 17,47 € |
| 250 | 0,16160 € | 40,40 € |
| 500 | 0,15370 € | 76,85 € |
| 1 000 | 0,14719 € | 147,19 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |



