
74CBTLV3126BQ,115 | |
|---|---|
DigiKey Part Number | 1727-4522-2-ND - Tape & Reel (TR) 1727-4522-1-ND - Cut Tape (CT) 1727-4522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74CBTLV3126BQ,115 |
Description | IC BUS SWITCH 1 X 1:1 14-DHVQFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bus Switch 1 x 1:1 14-DHVQFN (2.5x3) |
Datasheet | Datasheet |
Category | Voltage Supply Source Single Supply |
Manufacturer Nexperia USA Inc. | Voltage - Supply 2.3V ~ 3.6V |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 14-VFQFN Exposed Pad |
Type Bus Switch | Supplier Device Package 14-DHVQFN (2.5x3) |
Circuit 1 x 1:1 | Base Product Number |
Independent Circuits 4 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74CBTLV3125BQ,115 | Nexperia USA Inc. | 1 690 | 1727-4521-1-ND | 0,37000 € | Parametric Equivalent |
| 74CBTLV3125BQ-Q10X | Nexperia USA Inc. | 3 990 | 1727-74CBTLV3125BQ-Q10XCT-ND | 0,42000 € | Parametric Equivalent |
| 74CBTLV3126BQ-Q10X | Nexperia USA Inc. | 2 | 1727-74CBTLV3126BQ-Q10XCT-ND | 0,46000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21200 € | 2,12 € |
| 25 | 0,18920 € | 4,73 € |
| 100 | 0,16340 € | 16,34 € |
| 250 | 0,15100 € | 37,75 € |
| 500 | 0,14356 € | 71,78 € |
| 1 000 | 0,13743 € | 137,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12984 € | 389,52 € |
| 6 000 | 0,12613 € | 756,78 € |
| 9 000 | 0,12427 € | 1 118,43 € |
| 15 000 | 0,12221 € | 1 833,15 € |
| 21 000 | 0,12100 € | 2 541,00 € |
| 30 000 | 0,11985 € | 3 595,50 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |

