Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74HCS594PW-Q100J | |
|---|---|
DigiKey Part Number | 1727-74HCS594PW-Q100JTR-ND - Tape & Reel (TR) 1727-74HCS594PW-Q100JCT-ND - Cut Tape (CT) 1727-74HCS594PW-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCS594PW-Q100J |
Description | 74HCS594PW-Q100/SOT403/TSSOP16 |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-TSSOP |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Shift Register | |
Output Type | Tri-State | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Function | Serial to Parallel, Serial | |
Voltage - Supply | 2V ~ 6V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21200 € | 2,12 € |
| 25 | 0,18840 € | 4,71 € |
| 100 | 0,16250 € | 16,25 € |
| 250 | 0,15020 € | 37,55 € |
| 500 | 0,14274 € | 71,37 € |
| 1 000 | 0,13661 € | 136,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,13015 € | 325,37 € |
| 5 000 | 0,12625 € | 631,25 € |
| 7 500 | 0,12430 € | 932,25 € |
| 12 500 | 0,12214 € | 1 526,75 € |
| 17 500 | 0,12088 € | 2 115,40 € |
| 25 000 | 0,11966 € | 2 991,50 € |
| 62 500 | 0,11704 € | 7 315,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |






