
74HCT4511D,653 | |
|---|---|
DigiKey Part Number | 1727-2628-2-ND - Tape & Reel (TR) 1727-2628-1-ND - Cut Tape (CT) 1727-2628-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCT4511D,653 |
Description | IC DRVR BCD-7 SEGMENT 16SO |
Customer Reference | |
Detailed Description | LED Driver 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LED | |
Configuration | 7 Segment | |
Interface | BCD | |
Digits or Characters | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,53200 € | 5,32 € |
| 25 | 0,47880 € | 11,97 € |
| 100 | 0,42080 € | 42,08 € |
| 250 | 0,39304 € | 98,26 € |
| 500 | 0,37634 € | 188,17 € |
| 1 000 | 0,37438 € | 374,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,32216 € | 805,40 € |
| 5 000 | 0,31393 € | 1 569,65 € |
| 7 500 | 0,30981 € | 2 323,57 € |
| 12 500 | 0,30525 € | 3 815,63 € |
| 17 500 | 0,30258 € | 5 295,15 € |
| 25 000 | 0,30002 € | 7 500,50 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,89540 € |


