


74LVC1G04GW,125 | |
|---|---|
DigiKey Part Number | 1727-2871-2-ND - Tape & Reel (TR) 1727-2871-1-ND - Cut Tape (CT) 1727-2871-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G04GW,125 |
Description | IC INVERTER 1CH 1-INP 5TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 1 Channel 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G04GW,125 Models |
Category | Current - Output High, Low 32mA, 32mA |
Mfr | Input Logic Level - Low 0.58V ~ 1.65V |
Series | Input Logic Level - High 1.07V ~ 3.85V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 5ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package 5-TSSOP |
Number of Inputs 1 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Supply 1.65V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 4 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G04SE-7 | Diodes Incorporated | 15 828 | 74LVC1G04SE-7DICT-ND | 0,09000 € | Direct |
| 74LVC1G04W5-7 | Diodes Incorporated | 46 283 | 74LVC1G04W5-7DICT-ND | 0,11000 € | Similar |
| PJ74LVC1G04C5_R1_00301 | Panjit International Inc. | 12 000 | 3757-PJ74LVC1G04C5_R1_00301CT-ND | 0,09000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02919 € | 87,57 € |
| 6 000 | 0,02811 € | 168,66 € |
| 9 000 | 0,02757 € | 248,13 € |
| 15 000 | 0,02697 € | 404,55 € |
| 21 000 | 0,02662 € | 559,02 € |
| 30 000 | 0,02629 € | 788,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05300 € | 0,53 € |
| 25 | 0,04680 € | 1,17 € |
| 100 | 0,03890 € | 3,89 € |
| 250 | 0,03532 € | 8,83 € |
| 500 | 0,03318 € | 16,59 € |
| 1 000 | 0,03140 € | 31,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05300 € | 0,53 € |
| 25 | 0,04680 € | 1,17 € |
| 100 | 0,03900 € | 3,90 € |
| 250 | 0,03536 € | 8,84 € |
| 500 | 0,03318 € | 16,59 € |
| 1 000 | 0,03141 € | 31,41 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |







