
74LVC1G3157GM,115 | |
|---|---|
DigiKey Part Number | 1727-3974-2-ND - Tape & Reel (TR) 1727-3974-1-ND - Cut Tape (CT) 1727-3974-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G3157GM,115 |
Description | IC SWITCH SPDT X 1 10OHM 6XSON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 10Ohm 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G3157GM,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 4ns, 3.5ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 7.5pC | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 5µA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08700 € | 0,87 € |
| 25 | 0,07600 € | 1,90 € |
| 100 | 0,06450 € | 6,45 € |
| 250 | 0,05888 € | 14,72 € |
| 500 | 0,05550 € | 27,75 € |
| 1 000 | 0,05275 € | 52,75 € |
| 2 500 | 0,05004 € | 125,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04342 € | 217,10 € |
| 10 000 | 0,04209 € | 420,90 € |
| 15 000 | 0,04142 € | 621,30 € |
| 25 000 | 0,04069 € | 1 017,25 € |
| 35 000 | 0,04025 € | 1 408,75 € |
| 50 000 | 0,03984 € | 1 992,00 € |
| 125 000 | 0,03895 € | 4 868,75 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15730 € |




