
74LVC1T45GM,115 | |
|---|---|
DigiKey Part Number | 1727-8052-2-ND - Tape & Reel (TR) 1727-8052-1-ND - Cut Tape (CT) 1727-8052-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1T45GM,115 |
Description | IC XLTR VL BIDIR 6-XSON/SOT886 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 420Mbps 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17800 € | 1,78 € |
| 25 | 0,15840 € | 3,96 € |
| 100 | 0,13600 € | 13,60 € |
| 250 | 0,12540 € | 31,35 € |
| 500 | 0,11902 € | 59,51 € |
| 1 000 | 0,11377 € | 113,77 € |
| 2 500 | 0,10822 € | 270,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,09136 € | 456,80 € |
| 10 000 | 0,08891 € | 889,10 € |
| 15 000 | 0,08768 € | 1 315,20 € |
| 25 000 | 0,08631 € | 2 157,75 € |
| 35 000 | 0,08551 € | 2 992,85 € |
| 50 000 | 0,08475 € | 4 237,50 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |










