


BAS70-05W-QX | |
|---|---|
DigiKey Part Number | 1727-BAS70-05W-QXTR-ND - Tape & Reel (TR) 1727-BAS70-05W-QXCT-ND - Cut Tape (CT) 1727-BAS70-05W-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-05W-QX |
Description | DIODE ARR SCHOTT 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 70 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,10800 € | 1,08 € |
| 100 | 0,06680 € | 6,68 € |
| 500 | 0,04876 € | 24,38 € |
| 1 000 | 0,04291 € | 42,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03543 € | 106,29 € |
| 6 000 | 0,03166 € | 189,96 € |
| 9 000 | 0,02973 € | 267,57 € |
| 15 000 | 0,02756 € | 413,40 € |
| 21 000 | 0,02628 € | 551,88 € |
| 30 000 | 0,02503 € | 750,90 € |
| 75 000 | 0,02228 € | 1 671,00 € |
| 150 000 | 0,02059 € | 3 088,50 € |
| 300 000 | 0,01916 € | 5 748,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |



