
BCW68GR | |
|---|---|
DigiKey Part Number | 1727-BCW68GRTR-ND - Tape & Reel (TR) 1727-BCW68GRCT-ND - Cut Tape (CT) 1727-BCW68GRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCW68GR |
Description | TRANS PNP 45V 0.8A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 800 mA 80MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | BCW68GR Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 80MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 800 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 450mV @ 50mA, 500mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 5µA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11 812 | 1801-BC807-16RFGCT-ND | 0,20000 € | Similar |
| BC807-25 RFG | Taiwan Semiconductor Corporation | 616 | 1801-BC807-25RFGCT-ND | 0,18000 € | Similar |
| BC807-40 RFG | Taiwan Semiconductor Corporation | 1 568 | 1801-BC807-40RFGCT-ND | 0,21000 € | Similar |
| MMBT2907A-7-F | Diodes Incorporated | 56 681 | MMBT2907A-FDICT-ND | 0,14000 € | Similar |
| SMMBT2907ALT1G | onsemi | 196 | SMMBT2907ALT1GOSCT-ND | 0,15000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09400 € | 0,94 € |
| 100 | 0,05830 € | 5,83 € |
| 500 | 0,04238 € | 21,19 € |
| 1 000 | 0,03718 € | 37,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02772 € | 83,16 € |
| 6 000 | 0,02465 € | 147,90 € |
| 9 000 | 0,02308 € | 207,72 € |
| 15 000 | 0,02131 € | 319,65 € |
| 21 000 | 0,02027 € | 425,67 € |
| 30 000 | 0,01925 € | 577,50 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18150 € |

