
BUK7Y21-40EX | |
|---|---|
DigiKey Part Number | 1727-1108-2-ND - Tape & Reel (TR) 1727-1108-1-ND - Cut Tape (CT) 1727-1108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK7Y21-40EX |
Description | MOSFET N-CH 40V 33A LFPAK56 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 33A (Tc) 45W (Tc) Surface Mount LFPAK56, Power-SO8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 21mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 617 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 45W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK56, Power-SO8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,53100 € | 5,31 € |
| 100 | 0,34610 € | 34,61 € |
| 500 | 0,26664 € | 133,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,22796 € | 341,94 € |
| 3 000 | 0,20847 € | 625,41 € |
| 4 500 | 0,19854 € | 893,43 € |
| 7 500 | 0,18738 € | 1 405,35 € |
| 10 500 | 0,18077 € | 1 898,08 € |
| 15 000 | 0,17434 € | 2 615,10 € |
| 37 500 | 0,16986 € | 6 369,75 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,02850 € |



