
BZX79-C3V0,133 | |
|---|---|
DigiKey Part Number | 1727-1922-1-ND - Cut Tape (CT) 1727-1922-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZX79-C3V0,133 |
Description | DIODE ZENER 3V 400MW ALF2 |
Customer Reference | |
Detailed Description | Zener Diode 3 V 400 mW ±5% Through Hole ALF2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 95 Ohms | |
Current - Reverse Leakage @ Vr | 10 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | ALF2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07100 € | 0,71 € |
| 100 | 0,04400 € | 4,40 € |
| 500 | 0,03176 € | 15,88 € |
| 1 000 | 0,02780 € | 27,80 € |
| 2 000 | 0,02444 € | 48,88 € |
| 5 000 | 0,02079 € | 103,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01853 € | 185,30 € |
| 20 000 | 0,01662 € | 332,40 € |
| 30 000 | 0,01565 € | 469,50 € |
| 50 000 | 0,01456 € | 728,00 € |
| 70 000 | 0,01391 € | 973,70 € |
| 100 000 | 0,01328 € | 1 328,00 € |
| 250 000 | 0,01189 € | 2 972,50 € |
| 500 000 | 0,01104 € | 5 520,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |

