
HEF4794BT,118 | |
|---|---|
DigiKey Part Number | 1727-4323-2-ND - Tape & Reel (TR) 1727-4323-1-ND - Cut Tape (CT) 1727-4323-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HEF4794BT,118 |
Description | IC LED DRIVER LINEAR 40MA 16SO |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Shift Register Dimming 40mA 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | HEF4794BT,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 15V | |
Voltage - Output | - | |
Current - Output / Channel | 40mA | |
Frequency | 28MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92300 € | 9,23 € |
| 25 | 0,83720 € | 20,93 € |
| 100 | 0,74290 € | 74,29 € |
| 250 | 0,69800 € | 174,50 € |
| 500 | 0,68364 € | 341,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,62515 € | 1 562,88 € |
| 5 000 | 0,61098 € | 3 054,90 € |
| 7 500 | 0,60388 € | 4 529,10 € |
| 12 500 | 0,59602 € | 7 450,25 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |


