


NX3008PBKW,115 | |
|---|---|
DigiKey Part Number | 1727-1284-2-ND - Tape & Reel (TR) 1727-1284-1-ND - Cut Tape (CT) 1727-1284-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3008PBKW,115 |
Description | MOSFET P-CH 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 200mA (Ta) 260mW (Ta), 830mW (Tc) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 4.1Ohm @ 200mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.72 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 46 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 260mW (Ta), 830mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,11200 € | 1,12 € |
| 100 | 0,06900 € | 6,90 € |
| 500 | 0,05044 € | 25,22 € |
| 1 000 | 0,04439 € | 44,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03669 € | 110,07 € |
| 6 000 | 0,03280 € | 196,80 € |
| 9 000 | 0,03081 € | 277,29 € |
| 15 000 | 0,02858 € | 428,70 € |
| 21 000 | 0,02726 € | 572,46 € |
| 30 000 | 0,02597 € | 779,10 € |
| 75 000 | 0,02314 € | 1 735,50 € |
| 150 000 | 0,02139 € | 3 208,50 € |
| 300 000 | 0,01992 € | 5 976,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |










