
PBHV9050Z-QF | |
|---|---|
DigiKey Part Number | 1727-PBHV9050Z-QFTR-ND - Tape & Reel (TR) 1727-PBHV9050Z-QFCT-ND - Cut Tape (CT) 1727-PBHV9050Z-QFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBHV9050Z-QF |
Description | TRANS PNP 500V 0.25A SOT-223 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 500 V 250 mA 50MHz 700 mW Surface Mount SOT-223 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 10V |
Mfr | Power - Max 700 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 50MHz |
Part Status Discontinued at DigiKey | Operating Temperature 150°C (TJ) |
Transistor Type | Grade Automotive |
Current - Collector (Ic) (Max) 250 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 500 V | Mounting Type Surface Mount |
Vce Saturation (Max) @ Ib, Ic 350mV @ 20mA, 100mA | Package / Case TO-261-4, TO-261AA |
Current - Collector Cutoff (Max) 100nA | Supplier Device Package SOT-223 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBHV9050Z-QX | Nexperia USA Inc. | 690 | 1727-PBHV9050Z-QXCT-ND | 0,74000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,46200 € | 4,62 € |
| 100 | 0,29960 € | 29,96 € |
| 500 | 0,22962 € | 114,81 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,89540 € |









