
PBSS5440D,115 | |
|---|---|
DigiKey Part Number | 1727-5775-2-ND - Tape & Reel (TR) 1727-5775-1-ND - Cut Tape (CT) 1727-5775-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS5440D,115 |
Description | TRANS PNP 40V 4A 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 4 A 110MHz 1.1 W Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 450mV @ 600mA, 6A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 175 @ 2A, 2V | |
Power - Max | 1.1 W | |
Frequency - Transition | 110MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,43000 € | 4,30 € |
| 100 | 0,27810 € | 27,81 € |
| 500 | 0,21250 € | 106,25 € |
| 1 000 | 0,19132 € | 191,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16441 € | 493,23 € |
| 6 000 | 0,15085 € | 905,10 € |
| 9 000 | 0,14394 € | 1 295,46 € |
| 15 000 | 0,13618 € | 2 042,70 € |
| 21 000 | 0,13158 € | 2 763,18 € |
| 30 000 | 0,12758 € | 3 827,40 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,84700 € |

