
PEMZ7,115 | |
|---|---|
DigiKey Part Number | 1727-2670-2-ND - Tape & Reel (TR) 1727-2670-1-ND - Cut Tape (CT) 1727-2670-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMZ7,115 |
Description | TRANS NPN/PNP 12V 500MA SOT-666 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 12V 500mA 420MHz, 280MHz 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 10mA, 2V |
Manufacturer Nexperia USA Inc. | Power - Max 300mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 420MHz, 280MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 12V | Supplier Device Package SOT-666 |
Vce Saturation (Max) @ Ib, Ic 220mV @ 10mA, 200mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PEMZ7,315 | Nexperia USA Inc. | 4 770 | 1727-PEMZ7,315CT-ND | 0,42000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23900 € | 2,39 € |
| 100 | 0,15090 € | 15,09 € |
| 500 | 0,11264 € | 56,32 € |
| 1 000 | 0,10029 € | 100,29 € |
| 2 000 | 0,08986 € | 179,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08108 € | 324,32 € |
| 8 000 | 0,07369 € | 589,52 € |
| 12 000 | 0,06992 € | 839,04 € |
| 20 000 | 0,06569 € | 1 313,80 € |
| 28 000 | 0,06318 € | 1 769,04 € |
| 40 000 | 0,06074 € | 2 429,60 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |



