
PEMZ7,315 | |
|---|---|
DigiKey Part Number | 1727-PEMZ7,315TR-ND - Tape & Reel (TR) 1727-PEMZ7,315CT-ND - Cut Tape (CT) 1727-PEMZ7,315DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMZ7,315 |
Description | TRANS NPN/PNP 12V 500MA SOT-666 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 12V 500mA 420MHz, 280MHz 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 10mA, 2V |
Manufacturer Nexperia USA Inc. | Power - Max 300mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 420MHz, 280MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 12V | Supplier Device Package SOT-666 |
Vce Saturation (Max) @ Ib, Ic 220mV @ 10mA, 200mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMZ7T2R | Rohm Semiconductor | 15 310 | EMZ7T2RCT-ND | 0,76000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,26300 € | 2,63 € |
| 100 | 0,16610 € | 16,61 € |
| 500 | 0,12440 € | 62,20 € |
| 1 000 | 0,11090 € | 110,90 € |
| 2 000 | 0,09955 € | 199,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,07369 € | 589,52 € |
| 16 000 | 0,06747 € | 1 079,52 € |
| 24 000 | 0,06430 € | 1 543,20 € |
| 40 000 | 0,06074 € | 2 429,60 € |
| 56 000 | 0,05863 € | 3 283,28 € |
| 80 000 | 0,05658 € | 4 526,40 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50820 € |

