Similar
Similar

PESD18VF1BL-QYL | |
|---|---|
DigiKey Part Number | 1727-PESD18VF1BL-QYLTR-ND - Tape & Reel (TR) 1727-PESD18VF1BL-QYLCT-ND - Cut Tape (CT) 1727-PESD18VF1BL-QYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD18VF1BL-QYL |
Description | TVS DIODE 18VWM 17VC DFN10062 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Capacitance @ Frequency 0.35pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 18V (Max) | Package / Case SOD-882 |
Voltage - Breakdown (Min) 19V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 17V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQ3118E-01ETG | Littelfuse Inc. | 510 | 18-AQ3118E-01ETGCT-ND | 0,53000 € | Similar |
| ESD601DPYRQ1 | Texas Instruments | 16 427 | 296-ESD601DPYRQ1CT-ND | 0,34000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18900 € | 1,89 € |
| 100 | 0,11810 € | 11,81 € |
| 500 | 0,08748 € | 43,74 € |
| 1 000 | 0,07755 € | 77,55 € |
| 2 000 | 0,06918 € | 138,36 € |
| 5 000 | 0,06009 € | 300,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05447 € | 544,70 € |
| 20 000 | 0,04974 € | 994,80 € |
| 30 000 | 0,04732 € | 1 419,60 € |
| 50 000 | 0,04461 € | 2 230,50 € |
| 70 000 | 0,04301 € | 3 010,70 € |
| 100 000 | 0,04145 € | 4 145,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |







