Similar



PESD30VF1BBL-QYL | |
|---|---|
DigiKey Part Number | 1727-PESD30VF1BBL-QYLTR-ND - Tape & Reel (TR) 1727-PESD30VF1BBL-QYLCT-ND - Cut Tape (CT) 1727-PESD30VF1BBL-QYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD30VF1BBL-QYL |
Description | TVS DIODE 30VWM 21VC DFN10062 |
Customer Reference | |
Detailed Description | 21V (Typ) Clamp Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V (Max) | |
Voltage - Breakdown (Min) | 31V | |
Voltage - Clamping (Max) @ Ipp | 21V (Typ) | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.27pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19800 € | 1,98 € |
| 100 | 0,12420 € | 12,42 € |
| 500 | 0,09228 € | 46,14 € |
| 1 000 | 0,08195 € | 81,95 € |
| 2 000 | 0,07325 € | 146,50 € |
| 5 000 | 0,06380 € | 319,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05796 € | 579,60 € |
| 20 000 | 0,05304 € | 1 060,80 € |
| 30 000 | 0,05053 € | 1 515,90 € |
| 50 000 | 0,04772 € | 2 386,00 € |
| 70 000 | 0,04605 € | 3 223,50 € |
| 100 000 | 0,04443 € | 4 443,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |


