Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PESD5V0V1BA,115 | |
|---|---|
DigiKey Part Number | 1727-5807-2-ND - Tape & Reel (TR) 1727-5807-1-ND - Cut Tape (CT) 1727-5807-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0V1BA,115 |
Description | TVS DIODE 5VWM 12.5VC SOD323 |
Customer Reference | |
Detailed Description | 12.5V Clamp 4.8A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 4.8A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 11pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,15600 € | 1,56 € |
| 100 | 0,09710 € | 9,71 € |
| 500 | 0,07160 € | 35,80 € |
| 1 000 | 0,06335 € | 63,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05283 € | 158,49 € |
| 6 000 | 0,04752 € | 285,12 € |
| 9 000 | 0,04481 € | 403,29 € |
| 15 000 | 0,04177 € | 626,55 € |
| 21 000 | 0,03997 € | 839,37 € |
| 30 000 | 0,03821 € | 1 146,30 € |
| 75 000 | 0,03436 € | 2 577,00 € |
| 150 000 | 0,03198 € | 4 797,00 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |


















