


PESD5V0X1UALD,315 | |
|---|---|
DigiKey Part Number | 1727-1325-2-ND - Tape & Reel (TR) 1727-1325-1-ND - Cut Tape (CT) 1727-1325-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0X1UALD,315 |
Description | TVS DIODE 5VWM 9VC DFN1006D-2 |
Customer Reference | |
Detailed Description | 9V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount, Wettable Flank DFN1006D-2 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0X1UALD,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 9V | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 1.55pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 2-XDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,20400 € | 2,04 € |
| 50 | 0,14660 € | 7,33 € |
| 100 | 0,12780 € | 12,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05894 € | 589,40 € |
| 20 000 | 0,05382 € | 1 076,40 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41140 € |



