
PESD5V0X2UAMYL | |
|---|---|
DigiKey Part Number | 1727-PESD5V0X2UAMYLTR-ND - Tape & Reel (TR) 1727-PESD5V0X2UAMYLCT-ND - Cut Tape (CT) 1727-PESD5V0X2UAMYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0X2UAMYL |
Description | TVS DIODE 5VWM 14VC SOT883 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-883 |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Capacitance @ Frequency 0.8pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SC-101, SOT-883 |
Voltage - Breakdown (Min) 7.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 14V | Base Product Number |
Current - Peak Pulse (10/1000µs) 2.5A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16100 € | 1,61 € |
| 100 | 0,10040 € | 10,04 € |
| 500 | 0,07394 € | 36,97 € |
| 1 000 | 0,06537 € | 65,37 € |
| 2 000 | 0,05815 € | 116,30 € |
| 5 000 | 0,05030 € | 251,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04208 € | 420,80 € |
| 20 000 | 0,03829 € | 765,80 € |
| 30 000 | 0,03637 € | 1 091,10 € |
| 50 000 | 0,03628 € | 1 814,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |



