
PMPB15XPAX | |
|---|---|
DigiKey Part Number | 1727-PMPB15XPAXTR-ND - Tape & Reel (TR) 1727-PMPB15XPAXCT-ND - Cut Tape (CT) 1727-PMPB15XPAXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMPB15XPAX |
Description | MOSFET P-CH 12V 8.2A DFN2020MD-6 |
Customer Reference | |
Detailed Description | P-Channel 12 V 8.2A (Ta) 1.7W (Ta), 12.5W (Tc) Surface Mount DFN2020MD-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 8.2A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 100 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 2875 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.7W (Ta), 12.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN2020MD-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,38000 € | 3,80 € |
| 100 | 0,24400 € | 24,40 € |
| 500 | 0,18550 € | 92,75 € |
| 1 000 | 0,16662 € | 166,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14263 € | 427,89 € |
| 6 000 | 0,13054 € | 783,24 € |
| 9 000 | 0,12438 € | 1 119,42 € |
| 15 000 | 0,11746 € | 1 761,90 € |
| 21 000 | 0,11336 € | 2 380,56 € |
| 30 000 | 0,10938 € | 3 281,40 € |
| 75 000 | 0,10736 € | 8 052,00 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |


