
PUMH2-QX | |
|---|---|
DigiKey Part Number | 1727-PUMH2-QXTR-ND - Tape & Reel (TR) 1727-PUMH2-QXCT-ND - Cut Tape (CT) 1727-PUMH2-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PUMH2-QX |
Description | TRANS PREBIAS 2NPN 50V 6-TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 230MHz 200mW Surface Mount 6-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 47kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 1µA | |
Frequency - Transition | 230MHz | |
Power - Max | 200mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,10900 € | 1,09 € |
| 100 | 0,06760 € | 6,76 € |
| 500 | 0,04940 € | 24,70 € |
| 1 000 | 0,04347 € | 43,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03591 € | 107,73 € |
| 6 000 | 0,03209 € | 192,54 € |
| 9 000 | 0,03014 € | 271,26 € |
| 15 000 | 0,02794 € | 419,10 € |
| 21 000 | 0,02664 € | 559,44 € |
| 30 000 | 0,02538 € | 761,40 € |
| 75 000 | 0,02260 € | 1 695,00 € |
| 150 000 | 0,02089 € | 3 133,50 € |
| 300 000 | 0,01945 € | 5 835,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |

