
GYA1K470MCW1GS | |
|---|---|
DigiKey Part Number | GYA1K470MCW1GTR-ND - Tape & Reel (TR) 493-GYA1K470MCW1GSCT-ND - Cut Tape (CT) 493-GYA1K470MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1K470MCW1GS |
Description | CAP ALUM HYBRID 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 36mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 195 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 47 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 80 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 36mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GYA1K470MCQ1GS | Nichicon | 465 | 493-GYA1K470CT-ND | 1,33000 € | Parametric Equivalent |
| GYA1K470MCW1GS | Nichicon | 199 | 493-GYA1K470MCW1GSCT-ND | 1,32000 € | Parametric Equivalent |
| BW476M080HGKTA | NextGen Components | 20 000 | 3372-BW476M080HGKTATR-ND | 3,77084 € | Parametric Equivalent |
| EEH-ZC1K470P | Panasonic Industry | 113 | P19320CT-ND | 1,39000 € | Parametric Equivalent |
| EHBSA080M4701010T | Eaton - Electronics Division | 445 | 283-EHBSA080M4701010TCT-ND | 1,67000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 € | 1,32 € |
| 10 | 0,87500 € | 8,75 € |
| 50 | 0,69840 € | 34,92 € |
| 100 | 0,64400 € | 64,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,55182 € | 275,91 € |
| 1 000 | 0,52330 € | 523,30 € |
| 1 500 | 0,50901 € | 763,51 € |
| 2 500 | 0,49318 € | 1 232,95 € |
| 3 500 | 0,48393 € | 1 693,76 € |
| 5 000 | 0,47502 € | 2 375,10 € |
| Unit Price without VAT: | 1,32000 € |
|---|---|
| Unit Price with VAT: | 1,59720 € |


