



GYC1V151MCQ1GS | |
|---|---|
DigiKey Part Number | GYC1V151MCQ1TR-ND - Tape & Reel (TR) GYC1V151MCQ1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GYC1V151MCQ1GS |
Description | CAP ALUMHYB 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 435 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,70900 € | 7,09 € |
| 50 | 0,58480 € | 29,24 € |
| 100 | 0,52910 € | 52,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,43322 € | 216,61 € |
| 1 000 | 0,40299 € | 402,99 € |
| 1 500 | 0,38775 € | 581,62 € |
| 2 500 | 0,37075 € | 926,88 € |
| 3 500 | 0,36076 € | 1 262,66 € |
| 5 000 | 0,35111 € | 1 755,55 € |
| 6 000 | 0,34652 € | 2 079,12 € |
| 12 000 | 0,33173 € | 3 980,76 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,42780 € |




