



PCF1C181MCL4GS | |
|---|---|
DigiKey Part Number | 493-14011-2-ND - Tape & Reel (TR) 493-14011-1-ND - Cut Tape (CT) 493-14011-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF1C181MCL4GS |
Description | CAP ALUM POLY 180UF 20% 16V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 180 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF1C181MCL4GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 4.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 0,93600 € | 9,36 € |
| 50 | 0,72540 € | 36,27 € |
| 100 | 0,65900 € | 65,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,55743 € | 222,97 € |
| 800 | 0,51914 € | 415,31 € |
| 1 200 | 0,49981 € | 599,77 € |
| 2 000 | 0,47827 € | 956,54 € |
| 2 800 | 0,46560 € | 1 303,68 € |
| 4 000 | 0,45337 € | 1 813,48 € |
| 4 800 | 0,44755 € | 2 148,24 € |
| 9 600 | 0,42788 € | 4 107,65 € |
| 10 000 | 0,42683 € | 4 268,30 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,74240 € |

