



PCR1K270MCL1GS | |
|---|---|
DigiKey Part Number | 493-13785-2-ND - Tape & Reel (TR) 493-13785-1-ND - Cut Tape (CT) 493-13785-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCR1K270MCL1GS |
Description | CAP ALUM POLY 27UF 20% 80V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 27 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 38mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PCR1K270MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 27 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 38mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,36000 € | 2,36 € |
| 10 | 1,57200 € | 15,72 € |
| 50 | 1,24400 € | 62,20 € |
| 100 | 1,14040 € | 114,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,96242 € | 481,21 € |
| 1 000 | 0,90644 € | 906,44 € |
| 1 500 | 0,87819 € | 1 317,29 € |
| 2 500 | 0,84672 € | 2 116,80 € |
| 3 500 | 0,82823 € | 2 898,81 € |
| 5 000 | 0,81037 € | 4 051,85 € |
| 6 000 | 0,80225 € | 4 813,50 € |
| Unit Price without VAT: | 2,36000 € |
|---|---|
| Unit Price with VAT: | 2,85560 € |







