



UBW1K471MHD | |
|---|---|
DigiKey Part Number | 493-16652-ND |
Manufacturer | |
Manufacturer Product Number | UBW1K471MHD |
Description | CAP ALUM 470UF 20% 80V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 470 µF 80 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | UBW1K471MHD Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 750 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.5 A @ 100 kHz |
Part Status Active | Impedance 110 mOhms |
Capacitance | Lead Spacing 0.295" (7.50mm) |
Tolerance ±20% | Size / Dimension 0.630" Dia (16.00mm) |
Voltage - Rated 80 V | Height - Seated (Max) 1.063" (27.00mm) |
Lifetime @ Temp. 3000 Hrs @ 135°C | Mounting Type |
Operating Temperature -55°C ~ 135°C | Package / Case Radial, Can |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,68900 € | 16,89 € |
| 50 | 1,33900 € | 66,95 € |
| 400 | 1,06050 € | 424,20 € |
| 800 | 0,99713 € | 797,70 € |
| 1 200 | 0,96515 € | 1 158,18 € |
| 2 800 | 0,90858 € | 2 544,02 € |
| 5 200 | 0,87468 € | 4 548,34 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 3,06130 € |

