



UCD1A330MCL1GS | |
|---|---|
DigiKey Part Number | 493-6357-2-ND - Tape & Reel (TR) 493-6357-1-ND - Cut Tape (CT) 493-6357-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1A330MCL1GS |
Description | CAP ALUM 33UF 20% 10V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 33 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1A330MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 80 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 700 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,24200 € | 2,42 € |
| 50 | 0,17820 € | 8,91 € |
| 100 | 0,15800 € | 15,80 € |
| 500 | 0,12318 € | 61,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,10741 € | 107,41 € |
| 2 000 | 0,09640 € | 192,80 € |
| 3 000 | 0,09408 € | 282,24 € |
| 5 000 | 0,09171 € | 458,55 € |
| 7 000 | 0,08824 € | 617,68 € |
| 10 000 | 0,08479 € | 847,90 € |
| 12 000 | 0,08464 € | 1 015,68 € |
| 24 000 | 0,08118 € | 1 948,32 € |
| 25 000 | 0,08093 € | 2 023,25 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |

