



UUL1H100MCL1GS | |
|---|---|
DigiKey Part Number | 493-9520-2-ND - Tape & Reel (TR) 493-9520-1-ND - Cut Tape (CT) 493-9520-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUL1H100MCL1GS |
Description | CAP ALUM 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUL1H100MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 30 mA @ 120 Hz | |
Ripple Current @ High Frequency | 45 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27800 € | 2,78 € |
| 50 | 0,20600 € | 10,30 € |
| 100 | 0,18310 € | 18,31 € |
| 500 | 0,14360 € | 71,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,13112 € | 131,12 € |
| 2 000 | 0,12316 € | 246,32 € |
| 3 000 | 0,11550 € | 346,50 € |
| 5 000 | 0,10966 € | 548,30 € |
| 7 000 | 0,10622 € | 743,54 € |
| 10 000 | 0,10290 € | 1 029,00 € |
| 12 000 | 0,10132 € | 1 215,84 € |
| 24 000 | 0,09598 € | 2 303,52 € |
| 25 000 | 0,09570 € | 2 392,50 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |

