



UUL1H220MCL1GS | |
|---|---|
DigiKey Part Number | 493-9522-2-ND - Tape & Reel (TR) 493-9522-1-ND - Cut Tape (CT) 493-9522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUL1H220MCL1GS |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUL1H220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 49 mA @ 120 Hz | |
Ripple Current @ High Frequency | 73.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,42200 € | 4,22 € |
| 50 | 0,32200 € | 16,10 € |
| 100 | 0,28840 € | 28,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,21999 € | 197,99 € |
| 1 800 | 0,20392 € | 367,06 € |
| 2 700 | 0,19580 € | 528,66 € |
| 4 500 | 0,18675 € | 840,38 € |
| 6 300 | 0,18144 € | 1 143,07 € |
| 9 000 | 0,17630 € | 1 586,70 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,82280 € |

