



UVY2G470MHD1TN | |
|---|---|
DigiKey Part Number | 493-12990-1-ND - Cut Tape (CT) 493-12990-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UVY2G470MHD1TN |
Description | CAP ALUM 47UF 20% 400V RADIAL TH |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 47 µF 400 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UVY2G470MHD1TN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 400 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 200 mA @ 120 Hz | |
Ripple Current @ High Frequency | 230 mA @ 10 kHz | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,34000 € | 13,40 € |
| 50 | 1,05360 € | 52,68 € |
| 100 | 0,96310 € | 96,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,86644 € | 216,61 € |
| 500 | 0,80754 € | 403,77 € |
| 750 | 0,77781 € | 583,36 € |
| 1 250 | 0,74466 € | 930,82 € |
| 1 750 | 0,72519 € | 1 269,08 € |
| 2 500 | 0,70637 € | 1 765,93 € |
| 3 000 | 0,69743 € | 2 092,29 € |
| 6 000 | 0,66716 € | 4 002,96 € |
| 6 250 | 0,66555 € | 4 159,69 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,45630 € |

