
ALE1D-2M4-10-Z | |
|---|---|
DigiKey Part Number | 563-1201-ND |
Manufacturer | |
Manufacturer Product Number | ALE1D-2M4-10-Z |
Description | SWITCH ROCKER SPDT 50MA 48V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 50mA (AC/DC) 48 V Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ALE1D-2M4-10-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 48 V | |
Voltage Rating - DC | ||
Actuator Type | Actuator Arm, Cap Required | |
Color - Actuator/Cap | - | |
Actuator Marking | Varies by Cap | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Sealed - Fully | |
Panel Cutout Dimensions | - | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | UL | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,48000 € | 4,48 € |
| 10 | 3,87000 € | 38,70 € |
| 25 | 3,65000 € | 91,25 € |
| 50 | 3,49120 € | 174,56 € |
| 100 | 3,33940 € | 333,94 € |
| 300 | 3,11147 € | 933,44 € |
| 500 | 3,01068 € | 1 505,34 € |
| 1 000 | 2,87887 € | 2 878,87 € |
| Unit Price without VAT: | 4,48000 € |
|---|---|
| Unit Price with VAT: | 5,42080 € |












