
CF-LD-1DC4-AR2W | |
|---|---|
DigiKey Part Number | 563-1946-ND |
Manufacturer | |
Manufacturer Product Number | CF-LD-1DC4-AR2W |
Description | SWITCH ROCKER SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 0.4VA (AC/DC) 28 V Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | CF-LD-1DC4-AR2W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | ||
Actuator Type | Paddle | |
Color - Actuator/Cap | Red | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 € | 2,09 € |
| 10 | 1,75600 € | 17,56 € |
| 25 | 1,62840 € | 40,71 € |
| 200 | 1,37055 € | 274,11 € |
| 400 | 1,29695 € | 518,78 € |
| 600 | 1,25710 € | 754,26 € |
| 1 000 | 1,21026 € | 1 210,26 € |
| 2 600 | 1,13257 € | 2 944,68 € |
| 5 000 | 1,08651 € | 5 432,55 € |
| Unit Price without VAT: | 2,09000 € |
|---|---|
| Unit Price with VAT: | 2,52890 € |







