
NA2201BDAE2S | |
|---|---|
DigiKey Part Number | 2129-NA2201BDAE2STR-ND - Tape & Reel (TR) 2129-NA2201BDAE2SCT-ND - Cut Tape (CT) 2129-NA2201BDAE2SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NA2201BDAE2S |
Description | DIGITAL EARTH LEAKAGE CURRENT DE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Earth Leakage Detector PMIC SSOP-16-BD |
Datasheet | Datasheet |
EDA/CAD Models | NA2201BDAE2S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nisshinbo Micro Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Earth Leakage Detector | |
Current - Supply | 470µA | |
Voltage - Supply | 4V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-LSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | SSOP-16-BD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,49000 € | 3,49 € |
| 10 | 2,63800 € | 26,38 € |
| 25 | 2,42480 € | 60,62 € |
| 100 | 2,19140 € | 219,14 € |
| 250 | 2,08004 € | 520,01 € |
| 500 | 2,01290 € | 1 006,45 € |
| 1 000 | 1,95766 € | 1 957,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,91218 € | 3 824,36 € |
| 4 000 | 1,87476 € | 7 499,04 € |
| Unit Price without VAT: | 3,49000 € |
|---|---|
| Unit Price with VAT: | 4,22290 € |

