



BB15AH-FC | |
|---|---|
DigiKey Part Number | 360-2618-ND |
Manufacturer | |
Manufacturer Product Number | BB15AH-FC |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | BB15AH-FC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Antistatic | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,34000 € | 6,34 € |
| 10 | 5,47400 € | 54,74 € |
| 25 | 5,16240 € | 129,06 € |
| 50 | 4,93780 € | 246,89 € |
| 100 | 4,72270 € | 472,27 € |
| 250 | 4,45208 € | 1 113,02 € |
| 500 | 4,25732 € | 2 128,66 € |
| 1 000 | 4,07072 € | 4 070,72 € |
| Unit Price without VAT: | 6,34000 € |
|---|---|
| Unit Price with VAT: | 7,67140 € |










