



FB15ANEP2 | |
|---|---|
DigiKey Part Number | 360-2307-ND |
Manufacturer | |
Manufacturer Product Number | FB15ANEP2 |
Description | SWITCH PUSH SPST-NO 0.5A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | FB15ANEP2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Turret | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 5.30mm Dia | |
Operating Temperature | -10°C ~ 70°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,74000 € | 4,74 € |
| 10 | 4,09300 € | 40,93 € |
| 25 | 3,86040 € | 96,51 € |
| 50 | 3,69240 € | 184,62 € |
| 100 | 3,53170 € | 353,17 € |
| 250 | 3,32952 € | 832,38 € |
| 500 | 3,18402 € | 1 592,01 € |
| 1 000 | 3,04459 € | 3 044,59 € |
| Unit Price without VAT: | 4,74000 € |
|---|---|
| Unit Price with VAT: | 5,73540 € |











