
MRAN112 | |
|---|---|
DigiKey Part Number | 360-MRAN112-ND |
Manufacturer | |
Manufacturer Product Number | MRAN112 |
Description | SWITCH ROTARY |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Rotary Switch 2 ~ 12 Position SP12T 250mA (AC) 125 VAC Panel Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | MRAN112 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NKK Switches | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Positions | 2 ~ 12 | |
Index Stops | Adjustable | |
Number of Decks | 1 | |
Number of Poles per Deck | 1 | |
Circuit per Deck | SP12T | |
Contact Timing | Non-Shorting (BBM) | |
Current Rating (Amps) | 250mA (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Flatted (3.17mm Dia) | |
Actuator Length | 10.00mm | |
Angle of Throw | 30° | |
Contact Material | Copper | |
Contact Finish | Silver | |
Mounting Type | Panel Mount, Through Hole | |
Termination Style | PC Pin | |
Features | Process Sealed | |
Depth Behind Panel | 17.00mm | |
Panel Cutout Dimensions | Circular - 6.35mm Dia | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,85000 € | 21,85 € |
| 5 | 18,75800 € | 93,79 € |
| 10 | 17,56300 € | 175,63 € |
| 25 | 16,09400 € | 402,35 € |
| 50 | 15,06020 € | 753,01 € |
| 100 | 14,08820 € | 1 408,82 € |
| 250 | 12,89080 € | 3 222,70 € |
| 500 | 12,42492 € | 6 212,46 € |
| Unit Price without VAT: | 21,85000 € |
|---|---|
| Unit Price with VAT: | 26,43850 € |










